Income-producing duplex with strong cash-flow potential! This well-maintained multifamily property features two units, each offering 2 bedrooms, 1 full bathroom, a full basement, and washer/dryer hookups. Whether you're an investor looking to add a cash-flowing rental property to your portfolio or an owner-occupant interested in house hacking by living in one unit while renting the other, this property presents an excellent opportunity. Previously approved to meet Section 8 requirements. Full basements provide additional storage and utility space for tenants. With attractive income potential, an estimated double-digit cap rate, and a convenient location, this investment property is well-positioned for both long-term rental income and portfolio growth.
| MLS # | 226022665 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Consultants | Amanda J Howard |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property | 1770 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43211) | |
Price: $184,900 low | high Med: $150,000 On site: 111 low | high Med: 233 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43211) | |
Price: $184,900 low | high Med: $150,000 On site: 111 low | high Med: 233 | |