GREAT OFF CAMPUS OSU - INVESTMENT OPPORTUNITY-100% OCCUPANCY ALWAYS. 8 total parking spots: 4 in rear and 4 in front. 4 Flats and 1 Townhouse-all are 2 BR with 1 Bath w washers/dryers in ALL apartments. All new hot water heaters. ALL RECENTLY RENOVATED. NEW A/C 2 years ago on all five units. Steady income stream. Sellers are licensed Realtors in State of Ohio. RENTS: $1320, $1240, $1180, $1200,$1365/month.=6305/MONTH/75,660 YEAR! VERY NICE Well Cared for BUILDING.
| MLS # | 226020311 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX Premier Choice | Lois J Miller |
| Units | 5 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.15 |
| Property | 14473 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43201) | |
Price: $725,000 low | high Med: $387,900 On site: 103 low | high Med: 171.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43201) | |
Price: $725,000 low | high Med: $387,900 On site: 103 low | high Med: 171.5 | |