Check out this 3-bedroom home in Piqua offering 1,188 sq. ft. and plenty of character. The first floor features a good-sized living room, dining room with built-in storage, kitchen, full bath, and a first-floor bedroom. Upstairs you'll find two additional bedrooms. Outside, the home has a fenced yard, storage shed, and off-street parking. The covered front entry and white picket fence give the home great curb appeal. Whether you're looking for your first home or an addition to your rental portfolio
| MLS # | 968727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 18 |
| Listing Provided By | eXp Realty | Matthew Moehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 1056 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | City/Piqua |
| School District | Piqua |
| Listing VS Median (in City/Piqua) | |
Price: $124,995 low | high Med: $164,900 sqft: 1,188 low | high Med: 1,512 $ / sqft: $105 low | high Med: $109 On site: 18 low | high Med: 254 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | City/Piqua |
| School District | Piqua |
| Listing VS Median (in City/Piqua) | |
Price: $124,995 low | high Med: $164,900 sqft: 1,188 low | high Med: 1,512 $ / sqft: $105 low | high Med: $109 On site: 18 low | high Med: 254 | |
![]() | $136,900211 FranklinPiqua, OH 45356 |