If you're looking to add to your investment portfolio, or want a big boy investment, this is your opportunity. With a total of 23 units (10, 2-bedroom, 12, 1-bedroom, and 1-efficiency), this completely occupied, this is highly sought after in excellent location.
| MLS # | 1874191 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 185 |
| Listing Provided By | Coldwell Banker Realty | Tom Deutsch Jr. |
| Garage | 24 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 23 |
| Building(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas, Hot Water |
| Cooling | Window Unit |
| Window Features | Casement |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Lot, Private |
|---|---|
| Open Parking Spaces | 24 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Green Twp |
| Zip Code | 45247 |
| Area | Hamilton W09 |
| Subarea | Hamilton W09 |
| Community Name | White Oak |
| School District | Northwest Local SD |
| High School | Northwest Local SD |
| Listing VS Median (in White Oak) | |
Price: $2,300,000 low | high Med: $282,450 On site: 185 low | high Med: 77 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Green Twp |
| Zip Code | 45247 |
| Area | Hamilton W09 |
| Subarea | Hamilton W09 |
| Community Name | White Oak |
| School District | Northwest Local SD |
| High School | Northwest Local SD |
| Listing VS Median (in White Oak) | |
Price: $2,300,000 low | high Med: $282,450 On site: 185 low | high Med: 77 | |